#25 Adrian Wong  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 31, 2000  MILW. SCH. OF ENG.   9-3  .000  0   1/2 
Nov 03, 2000  at St. Norbert College   4-8  .000  0   2/4 
Nov 04, 2000  ST. NORBERT COLLEGE   3-2  .000  0   0/0 
Nov 10, 2000  UW-EAU CLAIRE   4-1  .000  +2  0/0 
Nov 11, 2000  UW-STEVENS POINT   3-4  .000  0   1/2 
Nov 17, 2000  GUSTAVUS ADOLPHUS   1-1  .000  0   0/0 
Nov 18, 2000  ST. OLAF COLLEGE   5-3  .000  +2  0/0 
Nov 24, 2000  at Marian College   6-5  .000  0   1/2 
Nov 25, 2000  MARIAN COLLEGE   3-3  .000  0   2/4 
Dec 02, 2000  at UW-Eau Claire   2-3  10  .000  0   1/2 
Dec 08, 2000  at Univ. of St. Thomas   2-3  11  .000  0   0/0 
Dec 09, 2000  at St. Mary's Univ.   4-1  12  .000  +2  0/0 
Jan 05, 2001  at Augsburg College   4-3  13  .000  +1  0/0 
Jan 06, 2001  at Bethel College   6-5  14  .000  +1  3/6 
Jan 12, 2001  ARIZONA STATE UNIV.   6-1  15  .000  +3  0/0 
Jan 13, 2001  ARIZONA STATE UNIV.   3-1  16  .000  0   0/0 
Jan 19, 2001  at UW-River Falls   4-1  17  .000  +1  0/0 
Jan 20, 2001  at UW-Stout   2-4  18  .000  0   1/2 
Jan 23, 2001  at UW-Stevens Point   3-4  19  .000  -2  1/2 
Jan 26, 2001  UW-STOUT   2-5  20  .000  -1  0/0 
Jan 27, 2001  UW-RIVER FALLS   4-7  21  .000  -4  1/2 
Feb 02, 2001  ST. SCHOLASTICA   4-6  22  .000  -1  0/0 
Feb 03, 2001  UW-SUPERIOR   1-3  23  .000  0   0/0 
Feb 16, 2001  at UW-River Falls   3-4  24  .000  0   0/0 
Totals        24  12  20  .000  +4  14/28 

 
Games played: 24
Shots per game: 0.00
Goals per game: 0.50
Assists per game: 0.33
Points per game: 0.83